Konza Prairie Bison Database

(Download Bison Database, 80 KB, Adobe pdf file format, Print size 8.5" x 14")

 

Herd Statistics        
Each year bison may be sold, traded or donated. Each year some animals may die.

 

 -- To Bison Query -- 

 

 Standing Herd, November to November

 Post-roundup Herd November 2008                                                                
         Post-roundup Herd November 2007                                                        
Year born age Females Males          Post-roundup Herd November 2006                                                
2008 0.5 43 36 Year born age Females Males          Post-roundup Herd November 2005                                        
2007 1 38 32 2007 0.5 62 51 Year born age Females Males          Post-roundup Herd November 2004                                
2006 2 17 10 2006 1 24 21 2006 0.5 48 62 Year born Age Females Males          Post-roundup Herd November 2003                        
2005 3 18 6 2005 2 18 6 2005 1 18 11 2005 0.5 37 42 Year born Age Females Males          Post-roundup Herd November 2002                
2004 4 12 6 2004 3 12 6 2004 2 15 6 2004 1 19 26 2004 0.5 29 28 Year born Age Females Males          Post-roundup Herd November 2001        
2003 5 15 8 2003 4 15 8 2003 3 17 8 2003 2 20 7 2003 1 20 47 2003 0.5 49 49 Year born Age Females Males         Post-roundup Herd November 2000
2002 6 14 0 2002 5 14 3 2002 4 14 4 2002 3 15 5 2002 2 15 6 2002 1 18 41 2002 0.5 42 43 Year born Age Females Males        
2001 7 7 0 2001 6 7 6 2001 5 8 7 2001 4 9 7 2001 3 9 7 2001 2 9 7 2001 1 18 25 2001 0.5 34 33 Year born Age Females Males
2000 8 13 0 2000 7 14 0 2000 6 16 5 2000 5 16 6 2000 4 16 5 2000 3 16 5 2000 2 19 5 2000 1 26 21 2000 0.5 26 36
1999 9 9 0 1999 8 9 0 1999 7 10 0 1999 6 11 3 1999 5 12 9 1999 4 12 9 1999 3 15 9 1999 2 19 9 1999 1 19 27
1998 10 11 0 1998 9 11 0 1998 8 12 0 1998 7 13 1 1998 6 14 2 1998 5 15 2 1998 4 16 2 1998 3 19 2 1998 2 19 2
1997 11 6 0 1997 10 7 0 1997 9 8 0 1997 8 9 1 1997 7 10 1 1997 6 10 5 1997 5 10 5 1997 4 11 5 1997 3 11 4
1996 12 3 0 1996 11 3 0 1996 10 3 0 1996 9 5 0 1996 8 5 0 1996 7 5 2 1996 6 6 2 1996 5 8 3 1996 4 9 3
1995 13 3 0 1995 12 3 0 1995 11 4 0 1995 10 4 0 1995 9 4 0 1995 8 4 0 1995 7 4 0 1995 6 5 2 1995 5 5 2
1994 14 1 0 1994 13 3 0 1994 12 3 0 1994 11 4 0 1994 10 4 0 1994 9 4 0 1994 8 4 0 1994 7 4 0 1994 6 4 0
1993 15 0 0 1993 14 1 0 1993 13 1 0 1993 12 1 0 1993 11 1 0 1993 10 2 0 1993 9 2 0 1993 8 2 0 1993 7 2 1
1992 16 0 0 1992 15 0 0 1992 14 0 0 1992 13 1 0 1992 12 1 0 1992 11 1 0 1992 10 1 0 1992 9 1 0 1992 8 1 1
1991 17 0 0 1991 16 1 0 1991 15 4 0 1991 14 6 0 1991 13 6 0 1991 12 7 0 1991 11 7 0 1991 10 7 0 1991 9 7 1
1990 18 0 0 1990 17 0 0 1990 16 2 0 1990 15 4 0 1990 14 4 0 1990 13 5 0 1990 12 5 0 1990 11 5 0 1990 10 5 0
1989 19 0 0 1989 18 1 0 1989 17 1 0 1989 16 2 0 1989 15 3 0 1989 14 3 0 1989 13 3 0 1989 12 7 0 1989 11 7 0
1988 20 0 0 1988 19 3 0 1988 18 3 0 1988 17 5 0 1988 16 5 0 1988 15 6 0 1988 14 6 0 1988 13 6 0 1988 12 6 0
1987 21 0 0 1987 20 0 0 1987 19 0 0 1987 18 0 0 1987 17 0 0 1987 16 4 0 1987 15 4 0 1987 14 4 0 1987 13 6 0
1986 22 0 0 1986 21 0 0 1986 20 0 0 1986 19 0 0 1986 18 0 0 1986 17 1 0 1986 16 1 0 1986 15 1 0 1986 14 2 0
1985 23 0 0 1985 22 0 0 1985 21 0 0 1985 20 0 0 1985 19 0 0 1985 18 1 0 1985 17 1 0 1985 16 1 0 1985 15 1 0
1984 24 0 0 1984 23 0 0 1984 22 0 0 1984 21 0 0 1984 20 0 0 1984 19 2 0 1984 18 2 0 1984 17 2 0 1984 16 3 0
1983 25 0 0 1983 24 0 0 1983 23 0 0 1983 22 0 0 1983 21 0 0 1983 20 1 0 1983 19 1 0 1983 18 1 0 1983 17 1 0
A tags* 13+ 4 0 A tags* 12+ 11 0 A tags* 11+ 13 0 A tags* 10+ 19 0 A tags* 9+ 21 0 A tags* 8+ 21 0 A tags* 7+ 23 0 A tags* 6+ 25 0 A tags* 5+ 28 0
B tags** 11+ 1 0 B tags** 10+ 1 0 B tags** 9+ 3 0 B tags** 8+ 3 0 B tags** 7+ 5 3 B tags** 6+ 6 3 B tags** 5+ 6 3 B tags** 4+ 9 5        
    215 98     220 101     203 103     203 98     184 108     202 123     196 94     197 80     162 77
                                                        **B tags: donated bison (of unknown age). *A tags are cows of unknown age.
Ratio of mature females to mature males Ratio of mature females to mature males Ratio of mature females to mature males  Ratio of mature females to mature males  Ratio of mature females to mature males  Ratio of mature females to mature males  Ratio of mature females to mature males  Ratio of mature females to mature males  Ratio of mature females to mature males
  4.5 to 1     4.6 to 1     4.6 to 1     4.9 to 1     4.1 to 1     4.1 to 1     5.2 to 1     5.3 to 1     8.4 to 1
                                                                     
Total animals in herd 313   Total animals in herd 321   Total animals in herd 306   Total animals in herd 301   Total animals in herd 292   Total animals in herd 325   Total animals in herd 290   Total animals in herd 277   Total animals in herd 239